Introduction
Respiratory drugs play a key role in managing asthma, COPD, allergic rhinitis, and chronic respiratory conditions. Nirvana Pharma offers a comprehensive range of bronchodilators, anticholinergics, methylxanthines, antihistamines, inhaled corticosteroids (ICS), and fixed-dose ICS/LABA combinations, covering both acute relief and long-term control therapy.
πΉ A. Ξ²2-Adrenergic Agonists (Bronchodilators)
| Drug | Type | Strengths |
|---|---|---|
| Salbutamol (Albuterol) | SABA (short-acting) | Inh: 100 mcg/dose; Neb: 2.5 mg/2.5 mL; Tab: 2, 4 mg |
| Levalbuterol | SABA | Inh: 45 mcg/dose; Neb: 0.63β1.25 mg/3 mL |
| Formoterol | LABA (long-acting) | Inh: 12 mcg/cap; Neb: 20 mcg/2 mL |
| Salmeterol | LABA | Inh: 25 mcg/dose |
πΉ B. Anticholinergics (Muscarinic Antagonists)
| Drug | Type | Strengths |
|---|---|---|
| Ipratropium bromide | SAMA (short-acting) | Inh: 20 mcg/puff; Neb: 0.5 mg/2.5 mL |
| Tiotropium bromide | LAMA (long-acting) | Inh: 18 mcg/cap (HandiHaler); Respimat: 2.5 mcg/dose |
| Glycopyrronium bromide | LAMA | Inh: 50 mcg/dose |
πΉ C. Methylxanthines
| Drug | Strengths |
|---|---|
| Theophylline | Tab: 100β400 mg (SR) |
| Aminophylline | Inj: 25 mg/mL; Tab: 100β250 mg |
πΉ D. Antihistamines
1. First-Generation H1 Antagonists (Sedating)
| Drug | Strengths |
|---|---|
| Chlorpheniramine maleate | Tab: 4 mg; Syrup: 2 mg/5 mL |
| Diphenhydramine | Tab: 25, 50 mg; Syrup: 12.5 mg/5 mL; Inj: 50 mg/mL |
| Hydroxyzine | Tab: 10, 25 mg; Syrup: 10 mg/5 mL |
2. Second-Generation H1 Antagonists (Non-sedating)
| Drug | Strengths |
|---|---|
| Loratadine | Tab: 10 mg; Syrup: 5 mg/5 mL |
| Cetirizine | Tab: 5, 10 mg; Syrup: 1 mg/mL |
| Levocetirizine | Tab: 5 mg; Syrup: 2.5 mg/5 mL |
| Fexofenadine | Tab: 60, 120, 180 mg; Susp: 30 mg/5 mL |
3. H2-Receptor Antagonists (Allergy + Acid Suppression)
| Drug | Strengths |
|---|---|
| Ranitidine (rarely used) | Tab: 150, 300 mg; Inj: 25 mg/mL |
| Famotidine | Tab: 20, 40 mg; Inj: 10 mg/mL |
πΉ E. Inhaled Corticosteroids (ICS)
| Drug | Strengths |
|---|---|
| Beclomethasone dipropionate | Inh: 40, 100, 250 mcg/dose |
| Budesonide | Inh: 100, 200, 400 mcg/dose; Neb: 0.25β0.5 mg/2 mL |
| Fluticasone propionate | Inh: 50, 125, 250 mcg/dose |
| Fluticasone furoate | Inh: 100, 200 mcg/dose |
| Mometasone furoate | Inh: 100, 200 mcg/dose |
| Ciclesonide | Inh: 80, 160 mcg/dose |
πΉ F. ICS/LABA Combinations
| Combination | Strengths |
|---|---|
| Budesonide + Formoterol | 80/4.5 mcg, 160/4.5 mcg, 320/9 mcg |
| Fluticasone propionate + Salmeterol | 100/50 mcg, 250/50 mcg, 500/50 mcg |
| Fluticasone furoate + Vilanterol | 100/25 mcg, 200/25 mcg |
| Mometasone + Formoterol | 100/5 mcg, 200/5 mcg |
Closing Note
With this respiratory care portfolio, Nirvana Pharma provides clinicians with essential therapies for both acute symptom relief (e.g., SABA, SAMA, antihistamines) and long-term disease control (e.g., ICS, LABA, LAMA, ICS/LABA combinations). Our range supports comprehensive asthma, COPD, and allergy management.