Introduction
Endocrine and hormonal therapies are essential in the management of diabetes, thyroid disorders, adrenal insufficiency, reproductive health, and menopause. Nirvana Pharma provides a comprehensive portfolio covering oral antidiabetic agents, insulin preparations, hormonal supplements, contraceptives, and hormone replacement therapies to support diverse patient needs.
🔹 Antidiabetic Agents
A. Biguanides
| Drug | Strengths | Notes |
|---|---|---|
| Metformin | 500, 850, 1000 mg; ER: 500, 750, 1000 mg | First-line in T2DM |
B. Sulfonylureas
| Drug | Strengths | Notes |
|---|---|---|
| Glimepiride | 1, 2, 4 mg | Once daily |
| Glyburide (Glibenclamide) | 2.5, 5 mg | — |
| Glipizide | 5, 10 mg; ER: 2.5–10 mg | — |
C. Meglitinides (Glinides)
| Drug | Strengths | Notes |
|---|---|---|
| Repaglinide | 0.5, 1, 2 mg | Pre-meal dosing |
| Nateglinide | 60, 120 mg | — |
D. Thiazolidinediones (TZDs)
| Drug | Strengths | Notes |
|---|---|---|
| Pioglitazone | 15, 30, 45 mg | Improves insulin sensitivity |
E. DPP-4 Inhibitors
| Drug | Strengths | Notes |
|---|---|---|
| Sitagliptin | 25, 50, 100 mg | Oral, well tolerated |
| Vildagliptin | 50 mg | — |
| Linagliptin | 5 mg | — |
F. SGLT-2 Inhibitors
Block glucose reabsorption in the kidney → lower blood sugar, promote weight loss, reduce CV and renal risk.
| Drug | Strengths | Notes |
|---|---|---|
| Dapagliflozin | 5 mg, 10 mg | CV + renal benefits |
| Empagliflozin | 10 mg, 25 mg | Strong CV outcome data |
| Canagliflozin | 100 mg, 300 mg | CV + renal benefits; monitor for amputation risk |
| Ertugliflozin (Steglatro®) | 5 mg, 15 mg | Initial: 5 mg once daily; may increase to 15 mg after 4–12 weeks; Max: 15 mg/day |
G. GLP-1 Receptor Agonists
Injectable Agents
| Drug | Dosing Frequency | Common Strengths | Key Notes |
|---|---|---|---|
| Exenatide | SC twice daily | 5 mcg, 10 mcg | First GLP-1 agonist; short-acting |
| Exenatide ER | SC once weekly | 2 mg | Extended-release, more convenient |
| Lixisenatide (not available in US/Canada) | SC once daily | 10 mcg, 20 mcg | Short-acting, used with basal insulin |
| Liraglutide | SC once daily | 0.6 mg, 1.2 mg, 1.8 mg | CV benefit, weight loss, widely used |
| Dulaglutide | SC once weekly | 0.75 mg, 1.5 mg, 3 mg, 4.5 mg | Weekly dosing, good tolerability |
| Semaglutide (inj.) | SC once weekly | 0.25 mg, 0.5 mg, 1 mg, 2 mg | High efficacy for weight loss & CV outcomes |
| Tirzepatide (dual GIP/GLP-1 agonist) | SC once weekly | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 12.5 mg, 15 mg | Dual incretin effect, superior HbA1c & weight loss outcomes |
Oral Agents
| Drug | Dosing Frequency | Common Strengths | Key Notes |
|---|---|---|---|
| Semaglutide (Rybelsus®) | Oral, once daily | 3 mg, 7 mg, 14 mg | First oral GLP-1 agonist, requires fasting administration |
| Oral formulations (under study) | (e.g., R2 variants) | 1.5 mg, 4 mg, 9 mg | Investigational strengths |
🔹 Insulin Therapy
| Type | Examples | Strengths |
|---|---|---|
| Rapid-acting | Lispro, Aspart, Glulisine | 100 U/mL pens/vials |
| Short-acting | Regular Insulin | 100 U/mL vials |
| Intermediate | NPH | 100 U/mL |
| Long-acting | Glargine, Detemir, Degludec | 100–200 U/mL |
🔹 Thyroid Hormones
| Drug | Strengths | Notes |
|---|---|---|
| Levothyroxine (T4) | 25–150 mcg | Hypothyroidism |
| Liothyronine (T3) | 5, 25 mcg | Rapid onset |
| T4 + T3 combo | Various | Rarely used |
🔹 Corticosteroids
| Drug | Strengths | Notes |
|---|---|---|
| Prednisone | 5, 10, 20 mg | Oral anti-inflammatory |
| Prednisolone | 5, 10 mg tab; Syrup: 15 mg/5 mL | Pediatric common |
| Methylprednisolone | 4, 8, 16 mg; Inj: 40, 125 mg | — |
| Dexamethasone | 0.5, 4 mg tab; Inj: 4 mg/mL | Potent, long-acting |
| Hydrocortisone | 10, 20 mg tab; Inj: 100 mg vials | Replacement, acute |
🔹 Contraceptives & HRT
A. Oral Contraceptives (Combined Estrogen + Progestin)
| Components | Common Strengths |
|---|---|
| EE + Levonorgestrel | EE 30 mcg + LNG 150 mcg |
| EE + Drospirenone | EE 30 mcg + DRSP 3 mg |
| EE + Desogestrel | EE 30 mcg + DSG 150 mcg |
| EE + Norethindrone | EE 20–35 mcg + NETA 1 mg |
B. Progestin-only Contraceptives
| Drug | Strengths |
|---|---|
| Norethindrone | 0.35 mg daily |
| Desogestrel | 75 mcg daily |
| Levonorgestrel (IUD/implant) | IUD: 52 mg (5 yrs), Implant: 68 mg (3 yrs) |
C. Emergency Contraceptives
| Drug | Strengths |
|---|---|
| Levonorgestrel | 1.5 mg single dose |
| Ulipristal acetate | 30 mg single dose |
D. Hormone Replacement Therapy (HRT)
| Drug / Combo | Strengths |
|---|---|
| Estradiol (oral/patch/gel) | Tab: 1–2 mg; Patch: 0.025–0.1 mg/day |
| Conjugated estrogens | Tab: 0.3, 0.625, 1.25 mg |
| Estradiol + Progesterone | Various combos (e.g., E2 1 mg + Prog 100 mg) |
| Medroxyprogesterone acetate | 2.5, 5, 10 mg |
Closing Note
With a broad endocrine and hormonal therapy portfolio, Nirvana Pharma addresses the complete spectrum of diabetes care, hormone replacement, contraceptive options, and steroid therapy—backed by quality formulations trusted in clinical practice.