Introduction
Anxiolytics and sedatives are widely used in the management of generalized anxiety, panic disorders, insomnia, preoperative sedation, and ICU care. Nirvana Pharmaβs portfolio spans benzodiazepines, Z-drugs, barbiturates, newer anxiolytics, antihistamines, and melatonin agonists, ensuring comprehensive coverage from short-term relief to long-term therapeutic options.
π Anxiolytic & Sedative Product Catalogue
Benzodiazepines
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Diazepam | Tab: 2β10 mg; Inj: 5 mg/mL; Rectal gel: 5β20 mg | Anxiety, alcohol withdrawal, muscle spasm, seizures |
| Lorazepam | Tab: 0.5β2 mg; Inj: 2β4 mg/mL | Anxiety, insomnia (short-term), status epilepticus |
| Alprazolam | Tab: 0.25β2 mg; ER: 0.5β3 mg | GAD, panic disorder |
| Clonazepam | Tab/ODT: 0.25β2 mg | Anxiety, panic disorder, seizures |
| Chlordiazepoxide | Cap: 5β25 mg | Anxiety, alcohol withdrawal |
| Midazolam | Inj: 1β5 mg/mL; Nasal spray: 5 mg/0.1 mL | Pre-op sedation, ICU sedation, acute seizures |
| Temazepam | Cap: 7.5β30 mg | Short-term insomnia |
| Triazolam | Tab: 0.125β0.25 mg | Sleep-onset insomnia |
Non-benzodiazepine Hypnotics (Z-drugs)
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Zolpidem | Tab: 5β10 mg; CR: 6.25β12.5 mg; Spray: 5 mg/spray | Sleep-onset & maintenance insomnia |
| Zaleplon | Cap: 5β10 mg | Sleep-onset insomnia |
| Eszopiclone | Tab: 1β3 mg | Sleep-onset & maintenance insomnia |
Barbiturates
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Phenobarbital | Tab: 15β100 mg; Inj: 65β130 mg/mL | Sedative, anticonvulsant |
| Pentobarbital | Inj: 50 mg/mL; Cap: 50β100 mg | Sedation, refractory seizures |
| Secobarbital | Cap: 100 mg | Pre-op sedation, insomnia (rarely used) |
| Thiopental | Inj: 250β1000 mg vials | Induction of anesthesia |
Non-benzodiazepine Anxiolytic
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Buspirone | Tab: 5β30 mg | Generalized anxiety disorder (long-term, non-sedating) |
Antihistamines (Sedating)
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Hydroxyzine | Tab/Cap: 10β50 mg; Syrup: 10 mg/5 mL | Anxiety, insomnia, allergies, itching |
| Diphenhydramine | Tab: 25β50 mg; Syrup: 12.5 mg/5 mL | Sedation, insomnia, allergies |
| Doxylamine | Tab: 25 mg | OTC sleep aid, insomnia |
Melatonin Agonists & Others
| Drug Name | Common Strengths | Main Uses |
|---|---|---|
| Ramelteon | Tab: 8 mg | Sleep-onset insomnia |
| Melatonin (OTC) | Tab: 1β10 mg | Insomnia, circadian rhythm disorders |
| Trazodone | Tab: 50β300 mg | Low dose: insomnia; High dose: depression |
| Mirtazapine | Tab: 15β45 mg | Depression with insomnia/anxiety (sedative at low doses) |
| Dexmedetomidine | Inj: 100 mcg/mL | ICU sedation, procedural sedation |
| Clonidine | Tab: 0.1β0.3 mg | Anxiety, ADHD, sedation adjunct |
Closing Note
Nirvana Pharmaβs anxiolytic & sedative portfolio supports both acute interventions (e.g., ICU sedation, panic attacks) and chronic therapy (e.g., GAD, insomnia management). With a mix of benzodiazepines, modern Z-drugs, non-BZD anxiolytics, and supportive agents, we offer healthcare providers a complete toolkit for managing anxiety and sleep disorders.