Introduction
Antipsychotics are essential in managing schizophrenia, bipolar disorder, acute psychosis, and related mood disorders. They are divided into first-generation (typical) and second-generation (atypical) agents. Nirvana Pharma distributes a wide portfolio of antipsychotics, including oral, injectable, and long-acting formulations, ensuring accessibility for hospitals, psychiatric clinics, and mental health care programs.
π Antipsychotic Product Catalogue
First-Generation (Typical) Antipsychotics
| Drug Name | Common Strengths | Primary Uses |
|---|---|---|
| Haloperidol | Tab: 0.5β20 mg; Inj: 5 mg/mL; Depot: 50, 100 mg/mL | Schizophrenia, acute agitation, Touretteβs |
| Chlorpromazine | Tab: 25β200 mg; Inj: 25 mg/mL | Schizophrenia, bipolar mania, intractable hiccups |
| Fluphenazine | Tab: 1β10 mg; Depot: 12.5, 25 mg/mL | Schizophrenia, long-term maintenance |
| Thioridazine | Tab: 10β200 mg | Schizophrenia (limited use due to QT risk) |
| Trifluoperazine | Tab: 1β10 mg | Schizophrenia, anxiety |
| Loxapine | Cap: 5β50 mg; Inhaled: 10 mg | Agitation in schizophrenia, bipolar disorder |
| Perphenazine | Tab: 2β16 mg | Schizophrenia, nausea |
| Pimozide | Tab: 1β4 mg | Touretteβs disorder |
| Thiothixene | Cap: 2β10 mg | Schizophrenia |
Second-Generation (Atypical) Antipsychotics
| Drug Name | Common Strengths | Primary Uses |
|---|---|---|
| Clozapine | Tab: 25β200 mg; ODT: 25, 100 mg | Treatment-resistant schizophrenia, suicidality |
| Risperidone | Tab: 0.25β4 mg; ODT: 0.5β4 mg; Soln: 1 mg/mL; LAI: 25β50 mg q2wk | Schizophrenia, bipolar disorder, irritability in autism |
| Olanzapine | Tab: 2.5β20 mg; ODT: 5β20 mg; Inj: 10 mg; LAI: 210β405 mg | Schizophrenia, bipolar disorder |
| Quetiapine | Tab: 25β400 mg; XR: 50β400 mg | Schizophrenia, bipolar depression, MDD adjunct |
| Ziprasidone | Cap: 20β80 mg; Inj: 20 mg/mL | Schizophrenia, bipolar mania |
| Aripiprazole | Tab: 2β30 mg; ODT: 10β30 mg; Soln: 1 mg/mL; LAI: 300, 400 mg monthly | Schizophrenia, bipolar disorder, depression adjunct |
| Paliperidone | ER tab: 1.5β12 mg; LAI: 39β234 mg (monthly); 546, 819 mg (q3mo) | Schizophrenia, schizoaffective disorder |
| Lurasidone | Tab: 20β120 mg | Schizophrenia, bipolar depression |
| Asenapine | Sublingual tab: 5, 10 mg | Schizophrenia, bipolar disorder |
| Iloperidone | Tab: 1β12 mg | Schizophrenia |
| Cariprazine | Cap: 1.5β6 mg | Schizophrenia, bipolar mania & depression |
Next-Generation Antipsychotics
| Drug Name | Common Strengths | Primary Uses |
|---|---|---|
| Brexpiprazole | Tab: 0.25β4 mg | Schizophrenia, adjunct in depression |
| Cariprazine | (See above) | Schizophrenia, bipolar spectrum |
Closing Note
Our antipsychotic distribution portfolio covers everything from acute psychosis management to long-term maintenance therapies, including depot and long-acting injectables (LAIs) for improved compliance. Nirvana Pharma ensures quality, consistency, and timely delivery to support psychiatry professionals and institutions.