Introduction
Antibiotics remain the cornerstone of infectious disease management, covering bacterial respiratory infections, urinary tract infections, skin/soft tissue infections, sepsis, and more. Nirvana Pharma provides a broad-spectrum antibiotic portfolio across major classes—ensuring reliable choices for clinicians in both outpatient and hospital care.
🔹 1. Penicillins
| Generic Drug | Strengths / Forms |
|---|---|
| Amoxicillin | Cap/Tab: 250 mg, 500 mg; Susp: 125 mg/5 mL, 250 mg/5 mL |
| Ampicillin | Cap: 250 mg, 500 mg; Inj: 1 g, 2 g |
| Amoxicillin + Clavulanic Acid | Tab: 250/125 mg, 500/125 mg, 875/125 mg; Susp: 228 mg/5 mL, 457 mg/5 mL |
| Cloxacillin | Cap: 250 mg, 500 mg |
| Benzathine Penicillin G | Inj: 1.2 million IU, 2.4 million IU (IM) |
🔹 2. Cephalosporins
| Generic Drug | Strengths / Forms |
|---|---|
| Cephalexin | Cap/Tab: 250 mg, 500 mg; Susp: 125 mg/5 mL, 250 mg/5 mL |
| Cefuroxime Axetil | Tab: 250 mg, 500 mg |
| Cefixime | Tab/Caps: 100 mg, 200 mg, 400 mg; Susp: 50 mg/5 mL, 100 mg/5 mL |
| Ceftriaxone | Inj: 250 mg, 500 mg, 1 g, 2 g (IV/IM) |
| Cefotaxime | Inj: 500 mg, 1 g, 2 g |
| Cefepime | Inj: 500 mg, 1 g, 2 g |
🔹 3. Macrolides
| Generic Drug | Strengths / Forms |
|---|---|
| Azithromycin | Tab: 250 mg, 500 mg; Susp: 200 mg/5 mL; IV: 500 mg |
| Clarithromycin | Tab: 250 mg, 500 mg; Susp: 125 mg/5 mL, 250 mg/5 mL |
| Erythromycin | Tab: 250 mg, 500 mg; Susp: 125 mg/5 mL, 250 mg/5 mL; Ointment (ophthalmic/dermal) |
🔹 4. Fluoroquinolones
| Generic Drug | Strengths / Forms |
|---|---|
| Ciprofloxacin | Tab: 250 mg, 500 mg, 750 mg; IV infusion: 100 mg/50 mL, 200 mg/100 mL; Eye/Ear drops: 0.3% |
| Levofloxacin | Tab: 250 mg, 500 mg, 750 mg; IV infusion: 500 mg/100 mL |
| Moxifloxacin | Tab/IV: 400 mg; Eye drops: 0.5% |
| Ofloxacin | Tab: 200 mg, 400 mg; Eye/Ear drops: 0.3% |
🔹 5. Aminoglycosides
| Generic Drug | Strengths / Forms |
|---|---|
| Gentamicin | Inj: 40 mg/mL; Eye/Ear drops: 0.3%; Ointment |
| Amikacin | Inj: 250 mg/mL, 500 mg/2 mL, 1 g/4 mL |
| Tobramycin | Inj: 40 mg/mL; Ophthalmic soln/ointment: 0.3% |
🔹 6. Tetracyclines
| Generic Drug | Strengths / Forms |
|---|---|
| Doxycycline | Cap/Tab: 100 mg; Susp: 50 mg/5 mL |
| Tetracycline | Cap: 250 mg, 500 mg; Ophthalmic ointment: 1% |
🔹 7. Lincosamides
| Generic Drug | Strengths / Forms |
|---|---|
| Clindamycin | Cap: 150 mg, 300 mg; Inj: 600 mg/4 mL; Topical gel/solution: 1% |
🔹 8. Nitroimidazoles
| Generic Drug | Strengths / Forms |
|---|---|
| Metronidazole | Tab: 200 mg, 400 mg, 500 mg; IV: 5 mg/mL; Topical gel/cream: 0.75%, 1% |
🔹 9. Sulfonamide Combination
| Generic Drug | Strengths / Forms |
|---|---|
| Sulfamethoxazole + Trimethoprim (Co-trimoxazole) | Tab: 400/80 mg, 800/160 mg (DS); Susp: 200/40 mg per 5 mL |
Closing Note
With this broad-spectrum antibiotics portfolio, Nirvana Pharma covers community and hospital-acquired infections, providing prescribers with trusted generics across all essential antibiotic classes. Our formulations ensure optimal efficacy, safety, and availability, supporting frontline clinicians in infection management.