Introduction
Nirvana Pharma provides a broad preventive and supportive care portfolio ranging from essential vaccines to nutritional supplements and immune therapies. This ensures coverage across public health, wellness, and specialized medical needs.
πΉ Vaccines
Live Attenuated Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| BCG | Vial for injection |
| MMR (Measles, Mumps, Rubella) | Single-dose vial (0.5 mL) |
| Varicella | 1350 PFU/0.5 mL |
Inactivated / Killed Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| Hepatitis A | 720 EL.U/0.5 mL (pediatric), 1440 EL.U/1 mL (adult) |
| Rabies (inactivated) | 2.5 IU/0.5 mL vial |
| Polio (IPV) | 0.5 mL dose |
Toxoid Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| Tetanus toxoid | 5 Lf/0.5 mL |
| Diphtheria toxoid (DT, Td, DTaP combo) | Standard pediatric/adult strengths |
Subunit / Recombinant Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| Hepatitis B (rDNA) | 10 Β΅g/0.5 mL (pediatric), 20 Β΅g/1 mL (adult) |
| HPV (quadrivalent / 9-valent) | 0.5 mL injection |
| Influenza (quadrivalent) | 0.5 mL prefilled syringe/vial |
Conjugate Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| Pneumococcal (PCV-13, PCV-20) | 0.5 mL |
| Meningococcal (MenACWY, MenB) | 0.5 mL dose |
COVID-19 Vaccines
| Vaccine | Strengths / Forms |
|---|---|
| Covaxin, Covishield, Pfizer/Moderna (mRNA), J&J (adenoviral) | 0.5 mL per dose |
πΉ Nutraceuticals
| Class | Generic Product | Strengths / Forms |
|---|---|---|
| Omega-3 fatty acids | Fish oil (EPA/DHA) | Cap: 500 mg, 1000 mg |
| Probiotics | Lactobacillus, Bifidobacterium | Sachet: 1β5 billion CFU; Cap: 1β10 billion CFU |
| Herbal extracts | Curcumin, Green tea, Ginseng | 100β500 mg caps |
| Antioxidants | Coenzyme Q10, Resveratrol | 30β250 mg caps |
| Amino acids | L-arginine, Glutamine | Tab 500β1000 mg; Sachet 5 g |
| Others | Lycopene | 10 mg, 20 mg caps |
πΉ Vitamins & Minerals
Vitamins
| Category | Generic | Strengths |
|---|---|---|
| Vitamin A | Retinol, Beta-carotene | Tab: 2500β5000 IU |
| Vitamin B complex | B1, B2, B3, B6, B9 (Folic Acid), B12 | Tab: 5β500 mg; Inj: 1000 mcg/mL |
| Vitamin C | Ascorbic acid | Tab: 250β1000 mg |
| Vitamin D | Cholecalciferol (D3) | Cap: 400 IU, 1000 IU, 60,000 IU |
| Vitamin E | Tocopherol | Cap: 200 mg, 400 mg |
Minerals
| Mineral | Strengths |
|---|---|
| Calcium (carbonate/citrate) | Tab: 500 mg, 1000 mg |
| Iron (sulfate/fumarate) | Tab: 100β325 mg |
| Magnesium oxide | Tab: 250 mg, 400 mg |
| Zinc sulfate | Tab: 20β50 mg |
| Potassium chloride | Tab: 600 mg, 750 mg (ER) |
Closing Note
From vaccination for prevention to nutritional and immune support, this segment complements Nirvana Pharmaβs therapeutic range. Our focus is on disease prevention, improved immunity, and supportive therapy for patients across age groups.