Introduction
Cancer therapy requires a multi-modal approach, including traditional chemotherapy, targeted therapies, and modern immuno-oncology agents. Nirvana Pharma’s oncology range covers alkylating agents, antimetabolites, taxanes, monoclonal antibodies, TKIs, and checkpoint inhibitors, ensuring a broad spectrum of options for clinicians.
🔹 Traditional Cytotoxic Chemotherapy
Alkylating Agents
| Drug | Strengths / Forms |
|---|---|
| Cyclophosphamide | Tab: 50 mg; Inj: 200 mg, 500 mg, 1 g vial |
| Ifosfamide | Inj: 1 g, 2 g vial |
| Busulfan | Tab: 2 mg; Inj: 60 mg/10 mL |
Platinum Compounds
| Drug | Strengths / Forms |
|---|---|
| Cisplatin | Inj: 10 mg, 50 mg vial |
| Carboplatin | Inj: 150 mg, 450 mg vial |
| Oxaliplatin | Inj: 50 mg, 100 mg vial |
Antimetabolites
| Drug | Strengths / Forms |
|---|---|
| Methotrexate | Tab: 2.5 mg, 10 mg; Inj: 50 mg/2 mL, 500 mg vial |
| 5-Fluorouracil (5-FU) | Inj: 250 mg/5 mL, 500 mg/10 mL |
| Capecitabine | Tab: 150 mg, 500 mg |
| Cytarabine | Inj: 100 mg, 500 mg, 1 g vial |
Anthracyclines
| Drug | Strengths / Forms |
|---|---|
| Doxorubicin | Inj: 10 mg, 50 mg vial |
| Epirubicin | Inj: 10 mg, 50 mg vial |
| Daunorubicin | Inj: 20 mg, 50 mg vial |
Vinca Alkaloids
| Drug | Strengths / Forms |
|---|---|
| Vincristine | Inj: 1 mg, 2 mg vial |
| Vinblastine | Inj: 10 mg vial |
| Vinorelbine | Inj: 10 mg/mL, 50 mg/5 mL |
Taxanes
| Drug | Strengths / Forms |
|---|---|
| Paclitaxel | Inj: 30 mg/5 mL, 100 mg/16.7 mL |
| Docetaxel | Inj: 20 mg/1 mL, 80 mg/4 mL, 160 mg/8 mL |
Topoisomerase Inhibitors
| Drug | Strengths / Forms |
|---|---|
| Etoposide | Cap: 50 mg, 100 mg; Inj: 100 mg/5 mL |
| Irinotecan | Inj: 100 mg/5 mL |
| Topotecan | Cap: 0.25 mg, 1 mg; Inj: 4 mg vial |
🔹 Targeted Therapy
Tyrosine Kinase Inhibitors (TKIs)
| Drug | Strengths / Forms |
|---|---|
| Imatinib | Tab: 100 mg, 400 mg |
| Dasatinib | Tab: 20 mg, 50 mg, 70 mg, 100 mg |
| Nilotinib | Cap: 150 mg, 200 mg |
| Erlotinib | Tab: 25 mg, 100 mg, 150 mg |
| Gefitinib | Tab: 250 mg |
| Sorafenib | Tab: 200 mg |
| Sunitinib | Cap: 12.5 mg, 25 mg, 50 mg |
| Lapatinib | Tab: 250 mg |
| Osimertinib | Tab: 40 mg, 80 mg |
mTOR Inhibitors
| Drug | Strengths / Forms |
|---|---|
| Everolimus | Tab: 5 mg, 10 mg |
| Temsirolimus | Inj: 25 mg/mL |
Monoclonal Antibodies (MoAbs)
| Drug | Strengths / Forms |
|---|---|
| Trastuzumab | Inj: 150 mg, 420 mg vial |
| Bevacizumab | Inj: 100 mg/4 mL, 400 mg/16 mL |
| Rituximab | Inj: 100 mg/10 mL, 500 mg/50 mL |
| Cetuximab | Inj: 100 mg/50 mL |
| Pertuzumab | Inj: 420 mg/14 mL |
🔹 Immunotherapy
Immune Checkpoint Inhibitors
| Drug | Strengths / Forms |
|---|---|
| Nivolumab | Inj: 40 mg/4 mL, 100 mg/10 mL |
| Pembrolizumab | Inj: 100 mg/4 mL |
| Drug | Strengths / Forms |
|---|---|
| Atezolizumab | Inj: 1200 mg/20 mL |
| Durvalumab | Inj: 500 mg/10 mL |
| Avelumab | Inj: 200 mg/10 mL |
CTLA-4 Inhibitors
| Drug | Strengths / Forms |
|---|---|
| Ipilimumab | Inj: 50 mg/10 mL, 200 mg/40 mL |
Cytokine Therapy (Older Immunotherapy)
| Drug | Strengths / Forms |
|---|---|
| Interleukin-2 (Aldesleukin) | Inj: 1.3 mg vial |
| Interferon-alpha | Inj: 3 MIU, 5 MIU, 18 MIU vials |
Oncolytic Virus Therapy (Emerging)
| Drug | Strengths / Forms |
|---|---|
| Talimogene laherparepvec (T-VEC) | Inj: 100 million PFU/mL |
Closing Note
From traditional chemotherapy to precision-targeted TKIs and monoclonal antibodies, Nirvana Pharma delivers a comprehensive oncology portfolio. With the addition of checkpoint inhibitors and emerging immunotherapies, our goal is to ensure clinicians have access to life-saving cancer treatments across multiple tumor types.