Introduction
Gastrointestinal disorders range from acid reflux and peptic ulcers to nausea, vomiting, constipation, and diarrhea. Nirvana Pharma offers a complete portfolio of acid-suppressing agents, antiemetics, laxatives, and antidiarrheal drugs to ensure optimal digestive health management.
πΉ A. Antacids (Neutralize Gastric Acid)
| Drug | Class | Strengths / Forms |
|---|---|---|
| Aluminum hydroxide | Antacid | Susp: 320 mg/5 mL; Tab: 500 mg |
| Magnesium hydroxide | Antacid | Susp: 400 mg/5 mL; Tab: 311 mg |
| Calcium carbonate | Antacid | Tab: 500, 750, 1000 mg |
| Sodium bicarbonate | Antacid | Tab: 325, 650 mg; Powder |
πΉ B. Proton Pump Inhibitors (PPIs)
| Drug | Strengths |
|---|---|
| Omeprazole | Cap: 10, 20, 40 mg |
| Esomeprazole | Tab/Cap: 20, 40 mg |
| Pantoprazole | Tab: 20, 40 mg; Inj: 40 mg |
| Rabeprazole | Tab: 10, 20 mg |
| Lansoprazole | Cap: 15, 30 mg |
| Dexlansoprazole | Cap: 30, 60 mg |
πΉ C. H2-Receptor Antagonists
| Drug | Strengths |
|---|---|
| Famotidine | Tab: 20, 40 mg; Inj: 10 mg/mL |
| Nizatidine | Cap: 150, 300 mg |
πΉ D. Antiemetics
1. Dopamine (Dβ) Antagonists
| Drug | Strengths |
|---|---|
| Metoclopramide | Tab: 5, 10 mg; Inj: 5 mg/mL; Syrup: 5 mg/5 mL |
| Domperidone | Tab: 10 mg; Susp: 1 mg/mL |
| Prochlorperazine | Tab: 5, 10 mg; Inj: 5 mg/mL |
2. 5-HTβ Receptor Antagonists
| Drug | Strengths |
|---|---|
| Ondansetron | Tab: 4, 8 mg; Inj: 2 mg/mL; ODT: 4 mg |
| Granisetron | Tab: 1 mg; Inj: 1 mg/mL |
| Palonosetron | Inj: 0.25 mg/5 mL |
3. Antihistamines (Hβ Blockers)
| Drug | Strengths |
|---|---|
| Meclizine | Tab: 12.5, 25 mg |
| Dimenhydrinate | Tab: 50 mg; Chew: 25 mg |
| Cyclizine | Tab: 50 mg |
4. Anticholinergics
| Drug | Strengths |
|---|---|
| Scopolamine (Hyoscine) | Patch: 1 mg/72 hr; Tab: 0.3β0.6 mg |
5. NK1 Receptor Antagonists
| Drug | Strengths |
|---|---|
| Aprepitant | Cap: 80, 125 mg |
πΉ E. Laxatives & Stool Softeners
1. Bulk-forming
| Drug | Strengths |
|---|---|
| Psyllium husk | Powder/Sachet: 3.5 g |
| Methylcellulose | Powder: 2 g/dose |
2. Osmotic
| Drug | Strengths |
|---|---|
| Lactulose | Syrup: 10 g/15 mL |
| Polyethylene glycol (PEG) | Sachet: 17 g |
| Magnesium hydroxide | Susp: 400 mg/5 mL |
3. Stimulant
| Drug | Strengths |
|---|---|
| Bisacodyl | Tab: 5 mg; Supp: 10 mg |
| Senna (sennosides) | Tab: 8.6 mg; Syrup: 8.8 mg/5 mL |
4. Stool Softeners
| Drug | Strengths |
|---|---|
| Docusate sodium | Cap: 100, 250 mg; Syrup: 50 mg/5 mL |
πΉ F. Antidiarrheals
| Drug | Class | Strengths |
|---|---|---|
| Loperamide | Opioid receptor agonist | Tab/Caps: 2 mg; Syrup: 1 mg/5 mL |
| Diphenoxylate + Atropine | Opioid + Anticholinergic | Tab: 2.5 mg + 0.025 mg |
| Racecadotril | Enkephalinase inhibitor | Cap: 100 mg; Sachet: 10 mg, 30 mg |
Closing Note
From acid suppression and reflux management to nausea control, constipation relief, and antidiarrheal therapy, Nirvana Pharmaβs GI portfolio ensures a complete range of trusted solutions for digestive health.