Introduction
Pain management is one of the most important aspects of healthcare, ranging from fever and mild pain relief to cancer pain and postoperative care. At Nirvana Pharma, we provide a wide range of non-opioid analgesics, NSAIDs, and opioid medications to support effective pain relief for hospitals, clinics, and pharmacies.
π Analgesic Product Catalogue
Non-Opioid Analgesics & NSAIDs
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Acetaminophen (Paracetamol) | Non-opioid, antipyretic | Tab: 325, 500, 650, 1000 mg; Susp: 120, 250 mg/5 mL; IV: 1 g/100 mL | Fever, mild-moderate pain |
| Aspirin | NSAID, salicylate | Tab: 75, 150, 300, 500 mg | Pain, fever, anti-platelet |
| Ibuprofen | NSAID (propionic acid) | Tab: 200, 400, 600, 800 mg; Susp: 100 mg/5 mL | Pain, fever, inflammation |
| Naproxen | NSAID (propionic acid) | Tab: 250, 500 mg | Arthritis, dysmenorrhea, pain |
| Diclofenac sodium/potassium | NSAID (acetic acid) | Tab: 25β100 mg (IR/SR); Inj: 25 mg/mL | Arthritis, musculoskeletal pain |
| Indomethacin | NSAID (acetic acid) | Cap: 25, 50 mg; Supp: 50, 100 mg | Arthritis, gout, pain |
| Ketorolac | Potent NSAID | Tab: 10 mg; Inj: 30 mg/mL, 60 mg/2 mL | Acute severe pain (short-term) |
| Celecoxib | Selective COX-2 inhibitor | Cap: 100, 200 mg | Arthritis, musculoskeletal pain |
| Etoricoxib | Selective COX-2 inhibitor | Tab: 60, 90, 120 mg | Pain, arthritis, gout |
| Metamizole (Dipyrone) | Non-opioid analgesic, spasmolytic | Tab: 500 mg; Inj: 500 mg/mL | Pain, fever (restricted use in some countries) |
Opioid Analgesics
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Morphine sulfate | Strong opioid | Tab: 10, 30 mg; SR: 15β200 mg; Inj: 10 mg/mL | Severe pain, cancer pain |
| Codeine phosphate | Weak opioid (prodrug) | Tab: 15, 30, 60 mg; Syrup: 10 mg/5 mL | Mild-moderate pain, cough |
| Tramadol | Weak opioid + SNRI | Tab: 50β200 mg SR; Cap: 50 mg; Inj: 50 mg/mL | Moderate-severe pain |
| Tapentadol | Opioid + NE reuptake inhibitor | Tab: 50β200 mg | Neuropathic & nociceptive pain |
| Oxycodone | Strong opioid | Tab: 5β30 mg; SR: 10β80 mg | Moderate-severe pain |
| Hydrocodone (with APAP) | Opioid (combo) | Tab: 5, 7.5, 10 mg + 325 mg APAP | Pain, cough |
| Hydromorphone | Potent opioid | Tab: 2, 4, 8 mg; Inj: 1β2 mg/mL | Severe pain |
| Fentanyl | Potent synthetic opioid | Inj: 50 mcg/mL; Patch: 12β100 mcg/hr | Anesthesia, cancer pain |
| Methadone | Synthetic opioid (NMDA antagonist) | Tab: 5, 10 mg; Soln: 1β10 mg/mL | Chronic pain, opioid dependence |
| Buprenorphine | Partial agonist | SL tab: 2, 8 mg; Patch: 5β20 mcg/hr | Pain, opioid dependence (with naloxone) |
| Pethidine (Meperidine) | Synthetic opioid | Tab: 50, 100 mg; Inj: 50 mg/mL | Short-term, obstetric pain |
| Nalbuphine | Mixed agonist-antagonist | Inj: 10, 20 mg/mL | Moderate-severe pain, obstetric pain |
Closing Note
Nirvana Pharmaβs analgesic portfolio covers the full spectrum of pain relief β from first-line agents like acetaminophen and NSAIDs to potent opioids for severe and cancer-related pain. All medicines are sourced from licensed manufacturers and supplied with a focus on safety, authenticity, and regulatory compliance.