Introduction
Hypertension is one of the most common chronic health conditions worldwide and a major risk factor for heart disease, stroke, and kidney failure. At Nirvana Pharma, we provide a comprehensive range of antihypertensive medicines, including calcium channel blockers, ACE inhibitors, ARBs, diuretics, beta-blockers, vasodilators, and central agents, to support effective blood pressure management in hospitals, clinics, and pharmacies.
📋 Antihypertensive Product Catalogue
Calcium Channel Blockers (CCBs)
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Amlodipine | DHP CCB | Tab: 2.5, 5, 10 mg | Hypertension |
| Nifedipine | DHP CCB | Tab (IR/ER): 10, 20, 30, 60 mg | Hypertension |
| Felodipine | DHP CCB | Tab (ER): 2.5, 5, 10 mg | Hypertension |
| Verapamil | Non-DHP CCB | Tab: 40, 80, 120 mg; ER: 180, 240 mg | Hypertension, arrhythmia |
| Diltiazem | Non-DHP CCB | Tab: 30, 60, 90 mg; ER: 120, 180, 240 mg | Hypertension, arrhythmia |
ACE Inhibitors (ACEIs)
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Enalapril | ACE Inhibitor | Tab: 2.5, 5, 10, 20 mg | Hypertension, heart failure |
| Lisinopril | ACE Inhibitor | Tab: 2.5, 5, 10, 20, 40 mg | Hypertension, heart failure |
| Ramipril | ACE Inhibitor | Cap: 1.25, 2.5, 5, 10 mg | Hypertension, CV protection |
| Perindopril | ACE Inhibitor | Tab: 2, 4, 8 mg | Hypertension, heart failure |
| Captopril | ACE Inhibitor | Tab: 12.5, 25, 50 mg | Hypertension, CHF, renal crisis |
Angiotensin II Receptor Blockers (ARBs)
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Losartan | ARB | Tab: 25, 50, 100 mg | Hypertension, nephropathy |
| Valsartan | ARB | Tab: 40, 80, 160, 320 mg | Hypertension, CHF |
| Telmisartan | ARB | Tab: 20, 40, 80 mg | Hypertension |
| Olmesartan | ARB | Tab: 10, 20, 40 mg | Hypertension |
| Irbesartan | ARB | Tab: 75, 150, 300 mg | Hypertension, diabetic nephropathy |
Diuretics
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Hydrochlorothiazide (HCTZ) | Thiazide | Tab: 12.5, 25, 50 mg | Hypertension, edema |
| Chlorthalidone | Thiazide-like | Tab: 12.5, 25, 50 mg | Hypertension, CHF |
| Indapamide | Thiazide-like | Tab: 1.25, 2.5 mg | Hypertension |
| Furosemide | Loop | Tab: 20, 40 mg; Inj: 10 mg/mL | Resistant hypertension, edema |
| Torsemide | Loop | Tab: 5, 10, 20, 40 mg | Hypertension, CHF |
| Spironolactone | Aldosterone antagonist | Tab: 25, 50, 100 mg | Hypertension, CHF |
| Eplerenone | Aldosterone antagonist | Tab: 25, 50 mg | Hypertension, CHF |
Beta-Blockers
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Metoprolol tartrate | β1-selective | Tab: 25, 50, 100 mg | Hypertension, angina, arrhythmia |
| Metoprolol succinate (ER) | β1-selective | Tab (ER): 25, 50, 100, 200 mg | Hypertension, CHF |
| Atenolol | β1-selective | Tab: 25, 50, 100 mg | Hypertension, angina |
| Bisoprolol | β1-selective | Tab: 2.5, 5, 10 mg | Hypertension, CHF |
| Propranolol | Non-selective | Tab: 10, 40, 80 mg; ER: 60, 120, 160 mg | Hypertension, arrhythmia, migraine |
| Carvedilol | Non-selective + α1 | Tab: 3.125, 6.25, 12.5, 25 mg | Hypertension, CHF |
| Nebivolol | β1-selective + NO-mediated | Tab: 2.5, 5, 10 mg | Hypertension |
Central Agents & Vasodilators
| Drug Name | Classification | Common Strengths (Dosage Forms) | Primary Uses |
|---|---|---|---|
| Clonidine | Central α2-agonist | Tab: 0.1, 0.2, 0.3 mg; Patch: 0.1–0.3 mg/day | Resistant hypertension |
| Methyldopa | Central α2-agonist | Tab: 125, 250, 500 mg | Hypertension (esp. in pregnancy) |
| Hydralazine | Direct vasodilator | Tab: 10, 25, 50, 100 mg; Inj: 20 mg/mL | Hypertension, hypertensive emergencies |
| Minoxidil | Direct vasodilator | Tab: 2.5, 5, 10 mg | Severe/resistant hypertension |
| Nitroprusside (IV) | Direct vasodilator | Injection: 50 mg vial | Hypertensive emergencies |
Closing Note
Nirvana Pharma delivers a comprehensive portfolio of antihypertensives to help manage blood pressure and prevent cardiovascular complications. Our commitment to quality, timely supply, and compliance ensures that healthcare providers can rely on us for both acute and chronic hypertension management needs.